


|
 |
|
 |
|
 |
|
|
 |
|
 |
|
| |
2012 NRA Black Powder Target Rifle Championship
NRA Whittington Center, Raton, NM
|
| Sat. Aug 18 | Registration day at the Cooper Cabin. Sign-in, receive squadding assignments and chronograph loads for Creedmoor. |
| Sun. Aug 19 | Structured practice with match staff. 200 - 1,000 yards to get elevations. |
| Mon. Aug 20 | MR POS/30 Shots/200-600 yards |
| Tue. Aug 21 | MR POS/30 Shots/200-600 yards |
| Wed. Aug 22 | MR PRN/30 Shots/200-600 yards |
| Thr. Aug 23 | MR PRN/30 Shots/200-600 yards |
| Fri. Aug 24 | MR Pos/30 Shots/800-1,000 yards with door prizes and competitor's meeting |
| Sat. Aug 25 | MR Pos/30 Shots/800-1,000 yards with award ceremony and competitor social. |
Effective 1 April 2012: Championship Programs will be mailed to all that participated in the 2011 BPTR Nationals.
For more information:
National Rifle Association
Competitive Shooting Division
Black Powder Rifle Coordinator
11250 Waples Mill Rd.
Fairfax, VA 22030
Phone - 703.267.1465
For information about the NRA Whittington Center go to: www.nrawc.org
You can also request program packets as well as ANY OTHER program material via email to jleighton@nrahq.org or Silhouette@nrahq.org Be sure to include your complete mailing address.
|
|
Match Staff: Jonathan Leighton, Match Director; Seth Carney, Deputy Match Director; Dustin Swartz, Chief Range Safety Officer; Kellen Swartz, Range Safety Officer; Scotty Hull, Range Safety Officer; Skip Burks, Chief Pit Officer; Aaron Lewis, Pit Officer; Dana Forslune, Pit Officer; Kyle Jillson, NRA Press Chief.
|
|
Key points for the BPTR Nationals: |
| 1. | Black Powder only! |
| 2. | Bring Match Programs! |
3. | Please see the 2012 NRA National BPTR Championship Match Director's Bulletin |
| 4. | There will be category awards for High Junior, Woman and Senior as well as special award categories to include: Muzzleloader, Black Powder Military Rifle, Tollofson (Heavy Gun), Newcomer, Open (iron sights) and Scope.
Awards will be provided by Montana Silversmiths, again, this year. |
| 5. | To comply with time restraints, "pair firing" and "block time" will be in effect. Both shooters, at each point, will be given 63 (Creedmoor) or 53 (Mid-Range) minutes to fire a "10-shot string" plus sighters. |
| 6. | The minimum bullet-velocity requirements for NRA Whittington Center are listed below. These requirements are for safety reason ONLY. These requirements are for safety reason ONLY. The figures below are also for the Creedmoor matches ONLY. |
| Cal | Min Bullet Wt. | Min Bullet Vel. |
| .38 Cal | 408 (375) | 1300 (1375) |
| .40 Cal | 408 | 1280 |
| .44 Cal | 450 | 1240 |
| .45 Cal | 510 | 1200 |
| .50 Cal | 600 | 1200 |
(There may be a 2% variance on bullet weight or velocity, also, please note the changes in .38 Cal. as velocity allowances will be given within the above stated minimums.)
|
|
|
|
 |
|
 |
|
 |
|
|
|
|
|